Where the federal money for Puerto Rico's grid actually is, what the two official sources say about it, and the precise point at which the public federal trail ends. Built 2026-08-15 17:00 UTC from primary sources only. Every figure carries its source, as-of date, and URL.
GAO Table 2, Federal Funding for Puerto Rico Grid Recovery and Modernization (in billions), transcribed from the report PDF, printed page 12. FEMA figures are as of December 2025; HUD and DOE as of February 2026.
| Agency | Allotted | Obligated | Disbursed | Undisbursed | % undisbursed | Data as of |
|---|---|---|---|---|---|---|
| Federal Emergency Management Agency (FEMA) | $13.2B | $11.1B | $2.7B | $8.4B | 75% | December 2025 |
| U.S. Dept. of Housing and Urban Development (HUD) | $2.9B | $2.3B | $0.6B | $1.7B | 74% | February 2026 |
| Department of Energy (DOE) | $1.0B | $0.9B | $0.3B | $0.7B | 73% | February 2026 |
| Total | $17.1B | $14.3B | $3.6B | $10.7B | 75% | see per-agency dates |
Source: GAO-26-107772, Puerto Rico Grid Recovery, issued 2026-06-02, released 2026-07-02 — https://www.gao.gov/products/gao-26-107772. GAO's own note: "most FEMA funds—about 75 percent—have not been disbursed from the recipient—COR3—to the subrecipient—PREPA." Beyond the $13.2B, GAO records a further $7.6B in maximum potential benefits PREPA may access.
Agency-reported File C data for award ASST_NON_4339DRPRP00000001_070, retrieved from
USASpending's /api/v2/awards/funding/ endpoint (18,392 rows, fully
paginated). This is outlay — Treasury cash leaving the federal government —
not COR3 disbursement to subrecipients.
| Fiscal year | Obligated in year | Cumulative obligated | Outlayed in year | Cumulative outlayed |
|---|---|---|---|---|
| FY2017 | $20,579,218 | $20,579,218 | — | — |
| FY2018 | $4,313,963,212 | $4,334,542,430 | — | — |
| FY2019 | $2,095,585,475 | $6,430,127,905 | — | — |
| FY2020 | $13,054,306,178 | $19,484,434,082 | — | — |
| FY2021 | $7,195,528,859 | $26,679,962,941 | — | — |
| FY2022 | $2,919,277,149 | $29,599,240,090 | — | — |
| FY2023 | $2,703,053,119 | $32,302,293,209 | — | — |
| FY2024 | $2,511,489,063 | $34,813,782,272 | $1,526,463,636 | $1,526,463,636 |
| FY2025 | $829,590,059 | $35,643,372,331 | $1,916,849,513 | $3,443,313,149 |
| FY2026 | $889,534,952 | $36,532,907,283 | $723,740,603 | $4,167,053,752 |
Method, stated because it matters.
gross_outlay_amount in File C is a cumulative-within-fiscal-year
balance that resets each October — verified on individual account/DEFC slices in this
run. Summing the raw rows would double count badly. This series takes each
account/DEFC/object-class slice's latest reporting month within each fiscal year, sums
those, and accumulates across years. The result reproduces the award's reported
total_outlay of $4,167,053,751.88 exactly, to
the cent — which is the check that the method is right.
DEFC-tagged outlay reporting for this award begins in FY2024; earlier years show
obligations only. Cumulative File C obligations ($36.53B) run about
$1,187,843,546 above the award-level
total_obligation ($35.35B); the two are
different accounting cuts and are shown separately rather than blended.
| Obligated | Disbursed / outlayed | As of | |
|---|---|---|---|
| COR3, 14th Congressional Status Report grantee side — Figure 3, printed p.11 |
$34.80B | $10.60B | 2025-09-30 |
| USASpending, award ASST_NON_4339DRPRP00000001_070 federal side — File C outlays |
$35.35B | $4.17B | 08/15/2026 |
| Difference | $545,063,737 1.6% — reconciles |
≈ $6.4 billion does not reconcile |
Obligations agree within 1.6%. Disbursements do not — and the COR3 figure is eleven months older and larger. This is presented as an unexplained finding. It is not smoothed over, averaged, or explained away here. The two numbers measure different points in the pipe: COR3 reports cash it moved to subrecipients; USASpending reports Treasury outlays under the federal award. That framing narrows the question — it does not close a gap of ≈ $6.4 billion.
On precision: COR3 publishes its disbursement total rounded to three significant figures ($10.6B), so the difference cannot be computed more precisely than that rounding allows — it is ≈ $6.4 billion, not a to-the-dollar figure, and the two measurements are eleven months apart. The one number on this page stated to the cent is the outlay reconstruction, where the precision is earned by reproducing the award's own reported total exactly.
From the same report (Figure 4, printed p.12); cumulative $4.82B since 2018.
| Year | Disbursed |
|---|---|
| 2018 | $34,000,000 |
| 2019 | $8,300,000 |
| 2020 | $111,100,000 |
| 2021 | $103,000,000 |
| 2022 | $813,000,000 |
| 2023 | $1,190,000,000 |
| 2024 | $1,860,000,000 |
| 2025 (through Sep 30) | $700,900,000 |
Every federal award ≥$50M with place of performance in Puerto Rico, 2017-09-01 to
today, across NAICS 237130/221122, electrical PSCs, all PR prime awards, and
grid-keyword assistance awards. 52 awards.
1 award(s) fall in the $800M–$920M band — proximity is not identification; every row still reads UNKNOWN. is_client_award is UNKNOWN on every
row and is not inferable from public data.
42 of 52 candidate awards report zero subawards. That is not an absence of subcontractors — it is an absence of reporting. See section 6.
| Award ID | Recipient | Agency | Obligated | Outlays | Subawards | Client award? | Source |
|---|---|---|---|---|---|---|---|
| W51DQV26CA003 | FERROVIAL CONSTRUCCION PR, LLC | Department of Defense | $1,078,991,952 | — | 0 | UNKNOWN | link |
| W9128F23F0065 | WESTON SOLUTIONS INC | Department of Defense | $816,199,719 | — | 13 | UNKNOWN | link |
| W9128F23F0089 | WESTON SOLUTIONS INC | Department of Defense | $668,946,805 | — | 14 | UNKNOWN | link |
| W911WN17F3031 | WSP USA SOLUTIONS INC | Department of Defense | $596,980,876 | — | 0 | UNKNOWN | link |
| W912DY18F0003 | FLUOR ENTERPRISES, INC. | Department of Defense | $505,715,895 | — | 169 | UNKNOWN | link |
| W912EP18C0003 | POWERSECURE, INC. | Department of Defense | $505,534,662 | $0 | 0 | UNKNOWN | link |
| DEGD0001048 | PUERTO RICO ELECTRIC POWER AUTHORITY | Department of Energy | $365,000,000 | $154,030,231 | 0 | UNKNOWN | link |
| W912EP22C0008 | 4CONTRACTOR JV | Department of Defense | $294,110,597 | $0 | 0 | UNKNOWN | link |
| DEGD0000942 | SUNNOVA ENERGY CORPORATION | Department of Energy | $281,125,850 | $58,965,789 | 0 | UNKNOWN | link |
| W912DY18F0032 | FLUOR ENTERPRISES, INC. | Department of Defense | $276,296,707 | — | 0 | UNKNOWN | link |
| 123J1420C1885 | CARIBBEAN PRODUCE EXCHANGE LLC | Department of Agriculture | $242,839,607 | $205,407,806 | 0 | UNKNOWN | link |
| 96268324 | PUERTO RICO DEPARTMENT OF HEALTH | Environmental Protection Agency | $222,288,000 | $0 | 1 | UNKNOWN | link |
| W9128F18F0002 | WESTON SOLUTIONS INC | Department of Defense | $218,389,743 | — | 0 | UNKNOWN | link |
| W912EP08C0011 | FLATIRON DRAGADOS USA, INC. | Department of Defense | $217,698,068 | — | 0 | UNKNOWN | link |
| RQ46P00550125 | ADMINISTRATION DE VIVIENDA PUBLICA | Department of Housing and Urban Develo | $179,503,519 | $19,678,709 | 0 | UNKNOWN | link |
| 0001 | SIKORSKY AIRCRAFT CORPORATION | Department of Defense | $179,180,760 | — | 0 | UNKNOWN | link |
| RQ46P00550124 | ADMINISTRATION DE VIVIENDA PUBLICA | Department of Housing and Urban Develo | $178,604,988 | $70,014,256 | 0 | UNKNOWN | link |
| RQ46P00550126 | ADMINISTRATION DE VIVIENDA PUBLICA | Department of Housing and Urban Develo | $178,298,058 | $0 | 0 | UNKNOWN | link |
| W9127818F0014 | XPERT'S LLC | Department of Defense | $177,356,039 | $1,426,262 | 0 | UNKNOWN | link |
| 84091201 | OFICINA DE GERENCIA Y PRESUPUESTO | Environmental Protection Agency | $156,120,000 | $98,378 | 0 | UNKNOWN | link |
| W51DQV24C0002 | FERROVIAL CONSTRUCCION PR, LLC | Department of Defense | $150,364,779 | $5,517,433 | 0 | UNKNOWN | link |
| HSFE7017J0281 | COMPOSITE ANALYSIS GROUP, INC. | Department of Homeland Security | $141,583,967 | $0 | 0 | UNKNOWN | link |
| 70Z04722F43000006 | RQ-AECOM 2 JV | Department of Homeland Security | $126,584,803 | $15,878,952 | 30 | UNKNOWN | link |
| VA101F16C0025 | WALSH PUERTO RICO, LLC | Department of Veterans Affairs | $120,533,443 | $40,429,292 | 28 | UNKNOWN | link |
| 70Z04722F43000017 | TUTOR PERINI CORPORATION | Department of Homeland Security | $117,046,492 | $14,967,999 | 0 | UNKNOWN | link |
| 70FBR218F00000005 | WSP USA SERVICES INC. | Department of Homeland Security | $102,754,978 | $0 | 0 | UNKNOWN | link |
| DOLJ11QA00005 | RES-CARE, INC | Department of Labor | $94,206,334 | $-390,195 | 0 | UNKNOWN | link |
| 0054 | SIKORSKY AIRCRAFT CORPORATION | Department of Defense | $89,844,714 | — | 0 | UNKNOWN | link |
| 693C7322C000008 | LPC CONTRACTORS INC | Department of Transportation | $84,195,125 | $20,868,870 | 0 | UNKNOWN | link |
| 70Z04722F43000002 | CADDELL NOVA A JV | Department of Homeland Security | $83,763,852 | $7,669,431 | 0 | UNKNOWN | link |
| GS02P16AZC7000 | WALSH PUERTO RICO, LLC | General Services Administration | $81,661,585 | $225,000 | 55 | UNKNOWN | link |
| 70FBR218F00000067 | AECOM RECOVERY | Department of Homeland Security | $80,818,438 | $0 | 0 | UNKNOWN | link |
| 70FBR218F00000007 | VANGUARD EMERGENCY MANAGEMENT HOUSING INSPECTION SERVICES | Department of Homeland Security | $78,035,867 | $0 | 0 | UNKNOWN | link |
| N6247017F4023 | USA ENVIRONMENTAL, INC. | Department of Defense | $75,391,875 | $2,174,248 | 0 | UNKNOWN | link |
| 70FBR218F00000066 | FLUOR ENTERPRISES, INC. | Department of Homeland Security | $74,021,922 | $0 | 0 | UNKNOWN | link |
| 1605JE23C0008 | ARBOR E & T LLC | Department of Labor | $69,998,822 | $56,590,173 | 0 | UNKNOWN | link |
| 36C10F19C3371 | CONSTRUCCIONES JOSE CARRO, S.E. | Department of Veterans Affairs | $68,585,227 | $24,364,840 | 0 | UNKNOWN | link |
| SPE1C120C0006 | PROPPER INTERNATIONAL INC | Department of Defense | $63,760,444 | $60,655,706 | 0 | UNKNOWN | link |
| 70B01C21F00000053 | TUTOR PERINI CORPORATION | Department of Homeland Security | $63,587,936 | $24,936,042 | 0 | UNKNOWN | link |
| 70FBR220F00000005 | CH2M HILL - CDM PA-TAC RECOVERY SERVICES | Department of Homeland Security | $63,220,126 | $61,398 | 95 | UNKNOWN | link |
| 70FBR218F00000063 | CH2M HILL - CDM PA-TAC RECOVERY SERVICES | Department of Homeland Security | $62,865,629 | $53,272 | 99 | UNKNOWN | link |
| 36C24821C0013 | OS-DB-JV-2 LLC | Department of Veterans Affairs | $60,409,485 | — | 0 | UNKNOWN | link |
| N6247021F4140 | CH2M HILL, INC | Department of Defense | $58,586,991 | — | 89 | UNKNOWN | link |
| 1630J119C0008 | ARBOR E & T LLC | Department of Labor | $58,474,611 | $51,089,565 | 0 | UNKNOWN | link |
| 36C77624C0158 | AMCOR JV ONE LLC | Department of Veterans Affairs | $58,058,895 | — | 0 | UNKNOWN | link |
| W912EP10C0035 | FLATIRON DRAGADOS USA, INC. | Department of Defense | $57,668,620 | — | 0 | UNKNOWN | link |
| W51DQV25CA007 | NOVEL CONSTRUCTION LLC | Department of Defense | $57,427,000 | — | 0 | UNKNOWN | link |
| 0003 | JOHNSON CONTROLS GOVERNMENT SYSTEMS, LLC | Department of Defense | $54,400,926 | — | 0 | UNKNOWN | link |
| HSCG8311JPMV073 | SCHNEIDER ELECTRIC BUILDINGS AMERICAS, INC. | Department of Homeland Security | $54,242,728 | $0 | 0 | UNKNOWN | link |
| W912EP23C0017 | CURTIN MARITIME CORP | Department of Defense | $54,230,767 | $0 | 0 | UNKNOWN | link |
| W9128F18F0016 | APTIM FEDERAL SERVICES, LLC | Department of Defense | $54,158,552 | — | 0 | UNKNOWN | link |
| 70FBR218F00000060 | NISTAC E, LLC | Department of Homeland Security | $52,719,812 | $0 | 0 | UNKNOWN | link |
Showing top 52 of 52 by
obligated amount; full set in candidates.csv. All figures as of 08/15/2026.
The ~$859M prime is, on the evidence, a PREPA/LUMA procurement — not a federal contract, not in USASpending or FPDS, and generating no FSRS filing at any tier. Reaching it requires COR3/PREPA procurement records, a Puerto Rico public-records request, or the client's own contract documents.
Why the federal trail cannot reach it: the federal award is a Public Assistance grant whose recipient is literally named "GOVERNOR'S AUTHORIZED REPRESENTATIVE" — a pass-through with no contractor structure to traverse. The money path is FEMA → COR3 → PREPA/LUMA → prime → the client. Federal reporting stops at the first arrow.
GAO found that 26 percent of non-COVID-19 grant subawards and 11 percent of COVID-19 grant subawards reported by prime recipients are likely duplicate records. GAO-24-106237, Highlights — gao.gov/products/gao-24-106237
We found that more than 2.4 million of the nearly 6 million grant subaward records had an FSRS submission date that was later than the required deadline. GAO-24-106237, printed p.18
Our prior work found that a lack of robust data entry validations and unclear guidance limited the quality of subaward data displayed on USAspending.gov. GAO-25-107315, printed p.5 — gao.gov/products/gao-25-107315
FFATA/FSRS covers first-tier subawards only, and — on GAO's own analysis — covers them badly. A subcontractor two or three tiers below a pass-through grant was never going to appear. That is a structural feature of the reporting regime, not a gap in this analysis.
This page does not trace the client's payments; public federal data cannot. It does not assert which award is the client's. It does not merge obligation, outlay, and disbursement into one number. Everything above is either a primary-source figure with its as-of date or an explicitly labelled reconstruction.